Sports
2026 NCAA women’s gymnastics championships live stream
April 18, 2026
Source: Yahoo Sports · Read on source site
The 2026 NCAA women’s gymnastics championships finals are taking place on Saturday, April 18, at the Dickies Arena in Fort Worth, Texas
It is a heated battle between the Big Ten and the SEC.
The teams competing are the defending champion Oklahoma Sooners, Florida Gators, LSU Tigers, and Minnesota Golden Gophers.
All of the information you need to watch the semifinals of the NCAA women’s gymnastics championships can be seen below.
— Watch the NCAA women’s gymnastics championship finals on Fubo (free trial) —
2026 NCAA women’s gymnastics championships semifinals TV & viewing info
March 13, 2026; Tuscaloosa, AL, USA; Alabama gymnast Gabby Gladieux finishes her final floor competition at Coleman Coliseum as the fourth ranked Crimson Tide took on the sixth ranked Georgia Bulldogs.
- Date: Saturday, April 18
- Start time: 4 p.m. ET
- TV Info: ABC
- Live Stream: Fubo (free trial)
2026 ncaa Women’s Gymnastics Championships | |||||
|---|---|---|---|---|---|
| Round | Date | Time (ET) | Site | Network | |
| Pre-Championship Show | Saturday, April 18 | 3:30 p.m. ET | Dickies Arena | Fort Worth, TX | ABC | |
| National Championship | Saturday, April 18 | 4:00 p.m. ET | Dickies Arena | Fort Worth, TX | ABC | |
| Trophy Presentation | Saturday, April 18 | at Conclusion of event | Dickies Arena | Fort Worth, TX | ESPN+ | |
NCAA Semifinal Championships Semifinals results
Semifinal I
| Team | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|
| Florida^ | 49.225 | 49.6625 | 49.4625 | 49.4375 | 197.7875 |
| LSU^ | 49.475 | 49.1875 | 49.250 | 49.525 | 197.4375 |
| Georgia | 49.325 | 49.150 | 49.250 | 49.5375 | 197.2625 |
| Stanford | 48.875 | 49.2875 | 49.525 | 49.250 | 196.9375 |
Semifinal II
| Team | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|
| Oklahoma^ | 49.750 | 49.475 | 49.5375 | 49.5375 | 198.300 |
| Minnesota^ | 49.250 | 49.3875 | 49.3875 | 49.4375 | 197.4625 |
| UCLA | 48.975 | 49.2625 | 49.4875 | 49.5500 | 197.275 |
| Arkansas | 49.375 | 49.200 | 49.0875 | 49.300 | 196.9625 |
^advanced to the finals
— Enjoy free coverage of the top news & trending stories on The Big Lead —